Position | Assistant Conservator of Forest and Forest Rangers |
Qualification | Graduation |
No of Vacancies | 176 |
Location | Odisha |
Pay Scale | Rs.44,900-56,100/- |
Age Limit | Between 21 to 38 years |
Last Date | 16-06-2023 |
Click here to view more details >> |
Position | Homoeopathic Medical Officers |
Qualification | Graduation/ BHMS |
No of Vacancies | 105 |
Location | Odisha |
Pay Scale | Rs.44,900/- |
Age Limit | Between 21 to 38 years |
Last Date | 16-06-2023 |
Click here to view more details >> |
Position | Ayurvedic Medical Officers |
Qualification | Graduation |
No of Vacancies | 116 |
Location | Odisha |
Pay Scale | Rs.44,900/- |
Age Limit | Between 21 to 38 years |
Last Date | 08-06-2023 |
Click here to view more details >> |
Position | Dental Surgeons |
Qualification | Graduation/ BDS |
No of Vacancies | 197 |
Location | Odisha |
Pay Scale | Level 12 of Pay Matrix |
Age Limit | Between 21 to 38 years |
Last Date | 29-05-2023 |
Click here to view more details >> |
Position | Lecturers |
Qualification | Graduation/ Post Graduation/ B.E/ M.E |
No of Vacancies | 224 |
Location | Odisha |
Pay Scale | Level 10 of Pay Matrix |
Age Limit | Between 21 to 38 years |
Last Date | 26-05-2023 |
Click here to view more details >> |
Position | Assistant Executive Engineer |
Qualification | Graduation |
No of Vacancies | 391 |
Location | Odisha |
Pay Scale | Level 12 of Pay Matrix |
Age Limit | Between 21 to 38 years |
Last Date | 28-04-2023 |
Click here to view more details >> |
Position | Civil Judge |
Qualification | Graduation/ LLB |
No of Vacancies | 57 |
Location | Odisha |
Pay Scale | Rs.77,840 – 1,36,520/- |
Age Limit | 23-35 years |
Last Date | 17-03-2023 |
Click here to view more details >> |
Position | Insurance Medical Officer |
Qualification | MBBS |
No of Vacancies | 93 |
Location | Odisha |
Pay Scale | Rs.56,100/- |
Age Limit | 21 – 38 years |
Last Date | 17-02-2023 |
Click here to view more details >> |
Position | Veterinary Assistant Surgeon |
Qualification | Graduation/ B.V.Sc & A.H |
No of Vacancies | 659 |
Location | Odisha |
Pay Scale | Rs.56,100/- |
Age Limit | 21 – 38 years |
Last Date | 30-01-2023 |
Click here to view more details >> |
Position | Statistical Officer Group B |
Qualification | Graduation |
No of Vacancies | 33 |
Location | Odisha |
Pay Scale | Rs.44,900/- |
Age Limit | 21 – 38 years |
Last Date | 30-01-2023 |
Click here to view more details >> |
Position | Medical Officer |
Qualification | MBBS |
No of Vacancies | 3481 |
Location | Odisha |
Pay Scale | Rs.56,100/- |
Age Limit | 21 – 38 years |
Last Date | 27-01-2023 |
Click here to view more details >> |
Position | Drug Inspector |
Qualification | Graduation/ B.Pharm. |
No of Vacancies | 47 |
Location | Odisha |
Pay Scale | Rs.44,900 – 1,42,400/- |
Age Limit | 21 – 38 years |
Last Date | 14-10-2022 |
Click here to view more details >> |
Position | Assistant Agriculture Officer |
Qualification | Graduation |
No of Vacancies | 261 |
Location | Odisha |
Pay Scale | Rs.9,300 – 34,800/- |
Age Limit | 21 – 38 years |
Last Date | 29-08-2022 |
Click here to view more details >> |
Position | Assistant Agriculture Engineer |
Qualification | Graduation |
No of Vacancies | 102 |
Location | Odisha |
Pay Scale | Rs.44900 in level-10 |
Age Limit | 21 – 38 years |
Last Date | 12-08-2022 |
Click here to view more details >> |
Position | Assistant Fisheries Officer |
Qualification | Graduation |
No of Vacancies | 177 |
Location | Odisha |
Pay Scale | Rs.44900 in level-10 |
Age Limit | 21 – 38 years |
Last Date | 04-05-2022 |
Click here to view more details >> |
Position | Veterinary Assistant Surgeon |
Qualification | Bachelor Degree |
No of Vacancies | 351 |
Location | Odisha |
Pay Scale | Level-12, Cell-1 pay matrix |
Age Limit | 21 – 32 years |
Last Date | 30-03-2022 |
Click here to View More Details >> |
Position | Assistant Agriculture Officer |
Qualification | Bachelor Degree |
No of Vacancies | 123 |
Location | Odisha |
Pay Scale | Rs.9300 – 34800 + GP-4600 |
Age Limit | 21 – 38 years |
Last Date | 28-02-2022 |
Click here to View More Details >> |
Position | Assistant Section Officer |
Qualification | Bachelor degree |
No of Vacancies | 796 |
Location | Odisha |
Pay Scale | Rs.35400 in Level-9, Cell-1 pay matrix |
Age Limit | 21 – 32 years |
Last Date | 19-02-2022 |
Click here to View More Details >> |
Position | Post Graduate Teacher |
Qualification | Master Degree |
No of Vacancies | 335 |
Location | Odisha |
Pay Scale | Level-10, Cell-1 pay matrix |
Age Limit | 21 – 32 years |
Last Date | 02-01-2022 |
Click here to View More Details >> |
OPSC Recruitment
Odisha Public Service Commission is responsible for the selection of personnel for various services of the Government of Odisha. Latest Govt Jobs covers all the active and recently expired jobs for freshers and for experienced candidates in Odisha Public Service Commission – OPSC Recruitment Update Page.
Get Free Job Alert and Latest Information of Jobs in OPSC
Here you can find all the Govt. OPSC Notifications. Job seekers looking for MBBS/ MD Jobs, B.Sc/M.Sc and many other similar jobs can bookmark this page. You can also apply for Lecturer, Govt Clerk Jobs, Assistant, Accountant, and many more Jobs in OPSC.
Why Latest Govt Jobs for Odisha Public Service Commission Recruitment?
Latest Govt Jobs gives you detailed information like Post Name, Vacancy Count, Educational Qualification, Age Limit, Pay Scale, Job Location, Application Process, Application fees, Selection Procedure, Important Dates of Odisha Public Service Commission Recruitment. We make sure that this page contains the latest OPSC Jobs as soon as they are published. So keep checking daily for all Odisha Public Service Commission recruitment updates. Get exam results, walk-ins, and others update.
To get your dream job in OPSC, stay connected with Latest Govt Jobs. Get the latest PSC Jobs as well as weekly job updates.